Part IV: 1975-1983
Brown Sugar | Angie |
Tumbling Dice | Bitch |
Happy | It's Only Rock 'n Roll |
Dance Little Sister | Doo Doo Doo Doo Doo |
Wild Horses | Rip This Joint |
Decca & ABKCO Records
Release date: June 6, 1975
(Songs in grey: NOT Rolling Stones recordings, but Andrew Oldham Orchestra recordings, with Mick Jagger on vocals and occasionally other Rolling Stones participating)
Out of Time | Try a Little Harder | ||
Don't Lie to Me | Song No. 192 | I Don't Know Why | Song No. 193 |
Some Things Just Stick in Your Mind** | If You Let Me | Song No. 194 | |
Each and Every Day of the Year | Jiving Sister Fanny | Song No. 195 | |
Heart of Stone | Downtown Suzie | Song No. 196 | |
I'd Much Rather Be with the Boys | Family | Song No. 197 | |
Sleepy City | Memo from Turner | Song No. 198 | |
We're Wasting Time** | I'm Going Down | Song No. 199 |
Come On | Paint It Black |
I Wanna Be Your Man | Have You Seen Your Mother, Baby, Standing in the Shadow? |
Not Fade Away | Let's Spend the Night Together |
Carol | Ruby Tuesday |
It's All Over Now | Yesterday's Papers |
Little Red Rooster | We Love You |
Time Is on My Side (version 2) | She's a Rainbow |
The Last Time | Jumpin' Jack Flash |
Satisfaction | Honky Tonk Women |
Get Off of My Cloud | Sympathy for the Devil |
19th Nervous Breakdown | Street Fighting Man |
As Tears Go By | Midnight Rambler |
Under My Thumb | Gimmie Shelter |
Lady Jane | |
Out of Time |
Rolling Stones Records (WEA)
U.S. Release date: April 15,
1976
U.K. Release date: April 23,
1976
Hot Stuff | Song No. 200 | Hey Negrita | Song No. 204 |
Hand of Fate | Song No. 201 | Melody | Song No. 205 |
Cherry Oh Baby | Song No. 202 | Fool to Cry | Song No. 206 |
Memory Motel | Song No. 203 | Crazy Mama | Song No. 207 |
Honky Tonk Women | Paris, France, June 5, 1976 | 2nd live audio vers. | 4th live audio or video vers. | |
If You Can't Rock Me | London, England, May 27, 1976 | 1st live audio vers. | 1st live audio or video vers. | |
Get Off of My Cloud | London, England, May 27, 1976 | 2nd live audio vers. | 2nd live audio or video vers. | |
Happy | Paris, France, June 5, 1976 | 1st live audio vers. | 2nd live audio or video vers. | |
Hot Stuff | Paris, France, June 6, 1976 | 1st live audio vers. | 1st live audio or video vers. | |
Star Star | Paris, France, June 6, 1976 | 1st live audio vers. | 1st live audio or video vers. | |
Tumbling Dice | Paris, France, June 7, 1976 | 1st live audio vers. | 2nd live audio or video vers. | |
Fingerprint File | Toronto, Canada, June 17, 1975 | 1st live audio vers. | 1st live audio or video vers. | |
You Gotta Move | Paris, France, June 5, 1976 | 1st live audio vers. | 1st live audio or video vers. | |
You Can't Always Get What You Want | Paris, France, June 7, 1976 | 1st live audio vers. | 2nd live audio or video vers. | |
Mannish Boy | Toronto, Canada, March 5, 1977 | 1st live audio vers. | 1st live audio or video vers. | Song No. 208 |
Crackin' Up | Toronto, Canada, March 5, 1977 | 1st live audio vers. | 1st live audio or video vers. | Song No. 209 |
Little Red Rooster | Toronto, Canada, March 4, 1977 | 1st live audio vers. | 1st live audio or video vers. | |
Around and Around | Toronto, Canada, March 5, 1977 | 1st live audio vers. | 2nd live audio or video vers. | |
It's Only Rock 'n Roll | Toronto, Canada, June 17, 1975 | 1st live audio vers. | 1st live audio or video vers. | |
Brown Sugar | Paris, France, June 6, 1976 | 1st live audio vers. | 3rd live audio or video vers. | |
Jumpin' Jack Flash | Paris, France, June 6, 1976 | 2nd live audio vers. | 5th live audio or video vers. | |
Sympathy for the Devil | Los Angeles, USA, July 9, 1975 | 2nd live audio vers. | 4th live audio or video vers. |
Miss You | Song No. 210 | Far Away Eyes | Song No. 211 |
Rolling Stones Records
(WEA/EMI)
U.K. Release date: June 16,
1978
U.S. Release date: June 17,
1978
Miss You | Far Away Eyes | ||
When the Whip Comes Down | Song No. 212 | Respectable | Song No. 216 |
Just My Imagination | Song No. 213 | Before They Make Me Run | Song No. 217 |
Some Girls | Song No. 214 | Beast of Burden | Song No. 218 |
Lies | Song No. 215 | Shattered | Song No. 219 |
Rolling Stones Records (WEA)
Release date: November 29,
1978
Shattered | Everything Is Turning to Gold | Song No. 220 |
Rolling Stones Records (WEA)
Release date: December 12,
1978
Run Rudolph Run | The Harder They Come |
Rolling Stones Records (EMI)
Release date: June 1979
Time Waits for No One | Star Star |
Bitch | If You Can't Rock Me / Get Off of My Cloud (live) |
All Down the Line | Hand of Fate |
Dancing with Mr. D | Crazy Mama |
Angie | Fool to Cry |
Rolling Stones Records
(WEA/EMI)
U.K. Release date: June 20,
1980
U.S. Release date: June 23,
1980
Emotional Rescue | Song No. 221 | Down in the Hole | Song No. 222 |
Dance | Song No. 223 | Where the Boys Go | Song No. 228 |
Summer Romance | Song No. 224 | Down in the Hole | |
Send It to Me | Song No. 225 | Emotional Rescue | |
Let Me Go | Song No. 226 | She's So Cold | Song No. 229 |
Indian Girl | Song No. 227 | All About You | Song No. 230 |
Shattered | Mannish Boy (live) | ||||
Everything Is Turning to Gold | When
the
Whip Comes Down* |
Detroit, USA, July 7, 1978 | 1st live audio vers. | 1st live audio or video vers. | |
Hot Stuff | If I Was a Dancer | Song No. 231 | |||
Time Waits for No One | Crazy Mama | ||||
Fool to Cry | Beast of Burden |
Start Me Up | Song No. 232 | No Use in Crying | Song No. 233 |
Start Me Up | Worried About You | Song No. 239 | |
Hang Fire | Song No. 234 | Tops | Song No. 240 |
Slave | Song No. 235 | Heaven | Song No. 241 |
Little T&A | Song No. 236 | No Use in Crying | |
Black Limousine | Song No. 237 | Waiting on a Friend | Song No. 242 |
Neighbors | Song No. 238 |
Decca Records
Release date: 1981
You Can't Always Get What You Want | Ruby Tuesday |
Take It or Leave It | Play with Fire |
You Better Move On | Lady Jane |
Time Is on My Side (version 2) | Sittin' on a Fence |
Pain in My Heart | Backstreet Girl |
Dear Doctor | Under the Boardwalk |
Con Le Mie Lagrime Cosi (As Tears Go By) | Heart of Stone |
Under My Thumb | East Rutherford, N.J., November 5, 1981 | 2nd live audio vers. | 3rd live audio or video vers. | |
Let's Spend the Night Together | Hampton, Virginia, December 18, 1981 | 1st live audio vers. | 1st live audio or video vers. | |
Shattered | Hampton, Virginia, December 18, 1981 | 1st live audio vers. | 1st live audio or video vers. | |
Twenty Flight Rock | Largo, Maryland, December 8, 1981 | 1st live audio vers. | 1st live audio or video vers. | Song No. 243 |
Going to a Go-Go | Largo, Maryland, December 8, 1981 | 1st live audio vers. | 1st live audio or video vers. | Song No. 244 |
Let Me Go | Largo, Maryland, December 7, 1981 | 1st live audio vers. | 1st live audio or video vers. | |
Time Is on My Side | Hampton, Virginia, December 18, 1981 | 2nd live audio vers. | 3rd live audio or video vers. | |
Just My Imagination | Hampton, Virginia, December 19, 1981 | 1st live audio vers. | 1st live audio or video vers. | |
Start Me Up | Chicago, November 25, 1981 | 1st live audio vers. | 1st live audio or video vers. | |
Satisfaction | Tempe, Arizona, December 13, 1981 | 2nd live audio vers. | 5th live audio or video vers. |
Rolling Stones Records
(WEA/EMI)
Release date: June 1, 1982
Going to a Go-Go (live) | |
Beast of Burden |
Chicago, November 25, 1981 | 1st live audio vers. | 1st live audio or video vers. |
Director: Hal Ashby
Premiere: February 11, 1983
Includes the following Rolling Stones performances:
Under My Thumb | Tempe, Arizona, December 13, 1981 | 2nd live video vers. | 4th live audio or video vers. |
Let's Spend the Night Together | Tempe, Arizona, December 13, 1981 | 1st live video vers. | 2nd live audio or video vers. |
Shattered | Tempe, Arizona, December 13, 1981 | 1st live video vers. | 2nd live audio or video vers. |
Neighbors | Tempe, Arizona, December 13, 1981 | 1st live
video vers. |
1st live audio or video vers. |
Black Limousine | Tempe, Arizona, December 13, 1981 | 1st live video vers. | 1st live audio or video vers. |
Just My Imagination | Tempe, Arizona, December 13, 1981 | 1st live video vers. | 2nd live audio or video vers. |
Twenty Flight Rock | Tempe, Arizona, December 13, 1981 | 1st live video vers. | 2nd live audio or video vers. |
Let Me Go | Tempe, Arizona, December 13, 1981 | 1st live video vers. | 2nd live audio or video vers. |
Time Is on My Side | Tempe, Arizona, December 13, 1981 | 2nd live
video vers. |
4th live audio or video vers. |
Beast of Burden | Tempe, Arizona, December 13, 1981 | 1st live video vers. | 2nd live audio or video vers. |
Waiting on a Friend | Tempe, Arizona, December 13, 1981 | 1st live video vers. | 1st live audio or video vers. |
Going to a Go-Go | East Rutherford, N.J., November 6, 1981 | 1st live video vers. | 2nd live audio or video vers. |
You Can't Always Get What You Want | East Rutherford, N.J., November 6, 1981 | 2nd live video vers. | 3rd live audio or video vers. |
Little T&A | East Rutherford, N.J., November 5, 1981 | 1st live video vers. | 1st live audio or video vers. |
Tumbling Dice | East Rutherford, N.J., November 5, 1981 | 2nd live video vers. | 3rd live audio or video vers. |
She's So Cold | East Rutherford, N.J., November 6, 1981 | 1st live video vers. | 1st live audio or video vers. |
All Down the Line | East Rutherford, N.J., November 5, 1981 | 2nd live video vers. | 2nd live audio or video vers. |
Hang Fire | East Rutherford, N.J., November 5, 1981 | 1st live video vers. | 1st live audio or video vers. |
Miss You | East Rutherford, N.J., November 6, 1981 | 1st live video vers. | 1st live audio or video vers. |
Let It Bleed | East Rutherford, N.J., November 5, 1981 | 1st live video vers. | 1st live audio or video vers. |
Start Me Up | East Rutherford, N.J., November 5, 1981 | 1st live video vers. | 2nd live audio or video vers. |
Honky Tonk Women | Tempe, Arizona, December 13, 1981 | 3rd live video vers. | 5th live audio or video vers. |
Brown Sugar | East Rutherford, N.J., November 5, 1981 | 3rd live video vers. | 4th live audio or video vers. |
Jumpin' Jack Flash | Tempe, Arizona, December 13, 1981 | 4th live
video vers. |
6th live audio or video vers. |
Satisfaction | East Rutherford, N.J., November 6, 1981 | 4th live video vers. | 6th live audio or video vers. |
Rolling Stones Records
(WEA/EMI)
Release date: November 1,
1983
Undercover of the Night | Song No. 245 | All the Way Down | Song No. 246 |
Undercover of the Night | Too Much Blood | Song No. 251 | |
She Was Hot | Song No. 247 | Pretty Beat Up | Song No. 252 |
Tie You Up | Song No. 248 | Too Tough | Song No. 253 |
Wanna Hold You | Song No. 249 | All the Way Down | |
Feel on Baby | Song No. 250 | It Must Be Hell | Song No. 254 |