The
sales/certifications and peak chart positions reached by
the Stones' albums (and Mick & Keith's),
and
the sales/certifications reached by their videos/DVDs, in
the U.S.A.
[sales according to RIAA and chart positions
according to Billboard] -
as
of February 25, 2023.
Album | Year | Sales/certification | Chart |
HOT ROCKS | 1971 | Diamond (12 000 000) | No. 4 |
SOME GIRLS | 1978 | Multi-Platinum (6 000 000) | No. 1 |
TATTOO YOU | 1981 | Multi-Platinum (4 000 000) | No. 1 |
FORTY LICKS | 2002 | Multi-Platinum (4 000 000) | No. 2 |
GOATS HEAD SOUP | 1973 | Multi-Platinum (3 000 000) | No. 1 |
EXILE ON MAIN STREET | 1972 | Multi-Platinum (3 000 000) | No. 1 |
STICKY FINGERS | 1971 | Multi-Platinum (3 000 000) | No. 1 |
EMOTIONAL RESCUE | 1980 | Multi-Platinum (2 000 000) | No. 1 |
VOODOO LOUNGE | 1994 | Multi-Platinum (2 000 000) | No. 2 |
STEEL WHEELS | 1989 | Multi-Platinum (2 000 000) | No. 3 |
LET IT BLEED | 1969 | Multi-Platinum (2 000 000) | No. 3 |
BIG HITS | 1966 | Multi-Platinum (2 000 000) | No. 3 |
FOUR FLICKS | 2003 | Video Diamond (1 900 000) | |
BLACK AND BLUE | 1976 | Platinum (1 000 000) | No. 1 |
IT'S ONLY ROCK 'N ROLL | 1974 | Platinum (1 000 000) | No. 1 |
OUT OF OUR HEADS | 1965 | Platinum (1 000 000) | No. 1 |
THROUGH THE PAST DARKLY | 1969 | Platinum (1 000 000) | No. 2 |
AFTERMATH | 1966 | Platinum (1 000 000) | No. 2 |
A BIGGER BANG | 2005 | Platinum (1 000 000) | No. 3 |
BRIDGES TO BABYLON | 1997 | Platinum (1 000 000) | No. 3 |
DIRTY WORK | 1986 | Platinum (1 000 000) | No. 4 |
UNDERCOVER | 1983 | Platinum (1 000 000) | No. 4 |
STILL LIFE | 1982 | Platinum (1 000 000) | No. 5 |
BEGGARS BANQUET | 1968 | Platinum (1 000 000) | No. 5 |
MADE IN THE SHADE | 1975 | Platinum (1 000 000) | No. 6 |
GET YER YA-YA'S OUT! | 1970 | Platinum (1 000 000) | No. 6 |
STRIPPED | 1995 | Platinum (1 000 000) | No. 9 |
MICK JAGGER: SHE'S THE BOSS | 1985 | Platinum (1 000 000) | No. 13 |
JUMP BACK 1971-1993 | 2004 (1993) | Platinum (1 000 000) | No. 30 |
THE LONDON SINGLES COLLECTION | 1989 | Platinum (1 000 000) | No. 91 |
THE BIGGEST BANG | 2007 | Video Multi-Platinum (700 000) | |
THEIR SATANIC MAJESTIES REQUEST | 1967 | Gold (500 000) | No. 2 |
BETWEEN THE BUTTONS | 1967 | Gold (500 000) | No. 2 |
FLOWERS | 1967 | Gold (500 000) | No. 3 |
12 X 5 | 1964 | Gold (500 000) | No. 3 |
DECEMBER'S CHILDREN | 1965 | Gold (500 000) | No. 4 |
LOVE YOU LIVE | 1977 | Gold (500 000) | No. 5 |
THE ROLLING STONES, NOW! | 1965 | Gold (500 000) | No. 5 |
GOT LIVE IF YOU WANT IT | 1966 | Gold (500 000) | No. 6 |
MORE HOT ROCKS | 1972 | Gold (500 000) | No. 9 |
MICK JAGGER: WANDERING SPIRIT | 1993 | Gold (500 000) | No. 11 |
ENGLAND'S NEWEST HIT MAKERS | 1964 | Gold (500 000) | No. 11 |
SUCKING IN THE 70'S | 1981 | Gold (500 000) | No. 15 |
FLASHPOINT | 1991 | Gold (500 000) | No. 16 |
GRRR! | 2012 | Gold (500 000) | No. 19 |
KEITH RICHARDS: TALK IS CHEAP | 1988 | Gold (500 000) | No. 24 |
LIVE LICKS | 2004 | Gold (500 000) | No. 50 |
REWIND 1971-1984 | 1984 | Gold (500 000) | No. 86 |
EXILE ON MAIN STREET (EXPANDED/DELUXE) | 2010 | Not certified (under 500 000) | No. 2 |
BLUE & LONESOME | 2016 | Not certified (under 500 000) | No. 4 |
STICKY FINGERS (EXPANDED/DELUXE) | 2015 |
Not certified (under 500 000) | No. 5 |
METAMORPHOSIS | 1975 | Not certified (under 500 000) | No. 8 |
SHINE A LIGHT | 2008 | Not certified (under 500 000) | No. 11 |
KEITH RICHARDS: CROSSEYED HEART | 2015 | Not certified (under 500 000) | No. 11 |
HYDE PARK LIVE | 2013 | Not certified (under 500 000) | No. 19 |
GOATS HEAD SOUP (EXPANDED/DELUXE) | 2020 |
Not certified (under 500 000) | No. 19 |
HONK | 2019 | Not certified (under 500 000) | No. 23 |
TATTOO YOU (EXPANDED/DELUXE) | 2021 | Not certified (under 500 000) | No. 24 |
SUPERHEAVY (MICK JAGGER) | 2011 | Not certified (under 500 000) | No. 26 |
NO SECURITY | 1998 | Not certified (under 500 000) | No. 34 |
MICK JAGGER: GODDESS IN THE DOORWAY | 2001 | Not certified (under 500 000) | No. 39 |
MICK JAGGER: PRIMITIVE COOL | 1987 | Not certified (under 500 000) | No. 41 |
SOME GIRLS (EXPANDED/DELUXE) | 2011 | Not certified (under 500 000) | No. 46 |
ON AIR | 2017 (1963-65) | Not certified (under 500 000) | No. 47 |
El MOCAMBO 1977 | 2022 (1977) | Not certified (under 500 000) | No. 61 |
RARITIES 1971-2003 | 2005 | Not certified (under 500 000) | No. 76 |
MICK JAGGER: THE VERY BEST OF MICK JAGGER | 2007 | Not certified (under 500 000) | No. 77 |
THE ROLLING STONES' ROCK & ROLL CIRCUS | 1996 (1968) |
Not certified (under 500 000) | No. 92 |
STICKY FINGERS: LIVE (download only) | 2015 | Not certified (under 500 000) | No. 92 |
KEITH RICHARDS: MAIN OFFENDER | 1992 | Not certified (under 500 000) | No. 99 |
MICK JAGGER: ALFIE SOUNDTRACK | 2004 | Not certified (under 500 000) | No. 171 |
GRRR LIVE! | 2023 (2012) | Not certified (under 500 000) | No. 193 |
KEITH RICHARDS: LIVE AT THE HOLLYWOOD BOWL | 1991 | Not certified (under 500 000) | --- |
KEITH RICHARDS: VINTAGE VINOS | 2010 | Not certified (under 500 000) | --- |
NEW BARBARIANS: WANTED DEAD OR ALIVE | 2016 (1979) | Not certified (under 500 000) | --- |
LADIES AND GENTLEMEN, THE ROLLING STONES | 2017 (1972) | Not certified (under 500 000) | --- |
SOME
GIRLS LIVE IN TEXAS '78 |
2017 (1978) | Not certified (under 500 000) | --- |
MUDDY WATERS AND THE ROLLING STONES: LIVE AT THE CHECKERBOARD LOUNGE | 2017 (1981) | Not certified (under 500 000) | --- |
25 X 5: THE CONTINUING ADVENTURES OF THE ROLLING STONES | 1990 | Video Multi-Platinum (200 000) | |
THE ROLLING STONES' ROCK & ROLL CIRCUS (VIDEO) | 1996 | Video Platinum (100 000) | |
LADIES AND GENTLEMEN, THE ROLLING STONES | 2010 (1972) | Video Platinum (100 000) | |
BRIDGES TO BABYLON TOUR '97-98 | 1998 | (sold over 100 000 according to Soundscan) | |
GIMME SHELTER | 1992 (1970) | Video Gold (50 000) | |
STONES AT THE MAX | 1992 | Video Gold (50 000) | |
VOODOO LOUNGE TOUR | 1995 | Video Gold (50 000) | |
STONES IN EXILE | 2010 | Video Gold (50 000) | |
SOME GIRLS LIVE IN TEXAS '78 | 2011 (1978) | Video Gold (50 000) | |
MUDDY WATERS AND THE ROLLING STONES: LIVE AT THE CHECKERBOARD LOUNGE | 2012 (1981) | Video Gold (50 000) | |
SWEET SUMMER SUN - HYDE PARK
LIVE |
2013 | Video Gold (50 000) | |
VIDEO REWIND | 1984 | Video not certified (under 50 000) | |
LET'S SPEND THE NIGHT TOGETHER | 1983/2010 | Video not certified (under 50 000) | |
MICK JAGGER: BEING MICK | 2002 | Video not certified (under 50 000) | |
TAMI SHOW | 2010 (1964) | Video not certified (under 50 000) | |
6 ED SULLIVAN SHOWS STARRING THE ROLLING STONES | 2011 (1964-67, 1969) | Video not certified (under 50 000) | |
CHARLIE IS MY DARLING | 2012 (1966) | Video not certified (under 50 000) | |
HAMPTON COLISEUM - LIVE IN 1981 | 2014 (1981) | Video not certified (under 50 000) | |
L.A. FORUM - LIVE IN 1975 | 2014 (1975) | Video not certified (under 50 000) | |
THE MARQUEE CLUB - LIVE IN 1971 | 2015 (1971) | Video not certified (under 50 000) | |
HYDE PARK LIVE 1969 | 2015 (1969) | Video not certified (under 50 000) | |
LIVE
AT THE TOKYO DOME |
2015 (1990) | Video not certified (under 50 000) | |
LIVE IN LEEDS 1982 | 2015 (1982) | Video not certified (under 50 000) | |
TOTALLY STRIPPED | 2016 (1995) | Video not certified (under 50 000) | |
HAVANA MOON | 2016 | Video not certified (under 50 000) | |
OLÉ OLÉ OLÉ: A TRIP THROUGH LATIN AMERICA | 2017 (2016) | Video not certified (under 50 000) | |
STICKY FINGERS LIVE AT THE FONDA THEATRE | 2017 (2015) | Video not certified (under 50 000) | |
NO SECURITY SAN JOSÉ '99 | 2018 (1999) | Video not certified (under 50 000) | |
VOODOO LOUNGE UNCUT | 2018 (1994) | Video not certified (under 50 000) | |
BRIDGES TO BREMEN | 2019 (1998) | Video not certified (under 50 000) | |
BRIDGES
TO BUENOS AIRES |
2019 (1998) | Video not certified (under 50 000) | |
STEEL
WHEELS LIVE - ATLANTIC CITY NEW JERSEY |
2020 (1989-90) | Video not certified (under 50 000) | |
A BIGGER BANG LIVE ON COPACABANA BEACH | 2021 (2005-06) | Video not certified (under 50 000) | |
LICKED LIVE IN NYC | 2022 (2003) | Video not certified (under 50 000) |